mc-peripheral 6F II

Self-expandable Nitinol Stent
Our mc-p peripheral 6F stents are available from 30 mm to 200 mm.

Open cell design

Open cell design

  • Highly flexible stent
  • Fine mesh design
  • Optimal vessel adaptation
  • Double-polished
Braided outer sheath

Braided outer sheath

  • Minimal force for stent release
  • Extremely kink resistant and flexible
  • Excellent pushability for cross-over
Stent visibility

Stent visibility

  • Integrated laser-welded tantalum markers
    at proximal and distal end
Application device

Application device

  • High flexibility
  • Radiopaque platinum markers on the inner catheter
  • Two different working lengths: 80 cm / 130 cm
  • For use with .035 inch guide wire
  • Simple to use

Application Device 6F II / 80 cm

Nominal
lenght
mm
Stent
Ø
5 mm
Stent
Ø
6 mm
Stent
Ø
7 mm
Stent
Ø
8 mm
Stent
Ø
9 mm
Stent
Ø
10 mm
  Order-No.          
30 2680-0530 2680-0630 2680-0730      
40 2680-0540 2680-0640 2680-0740 2680-0840 2680-0940 2680-1040
50 2680-0550 2680-0650 2680-0750 2680-0850 2680-0950 2680-1050
60 2680-0560 2680-0660 2680-0760 2680-0860 2680-0960 2680-1060
80 2680-0580 2680-0680 2680-0780 2680-0880 2680-0980 2680-1080
100 2680-5100 2680-6100 2680-7100 2680-8100 2680-9100 2680-1100
120 2680-5120 2680-6120 2680-7120 2680-8120 2680-9120 2680-1120
150 2680-5150 2680-6150 2680-7150 2680-8150    
180 2680-5180 2680-6180 2680-7180      
200 2680-5200 2680-6200 2680-7200      

Application Device 6F II / 130 cm

Nominal
lenght
mm
Stent
Ø
5 mm
Stent
Ø
6 mm
Stent
Ø
7 mm
Stent
Ø
8 mm
Stent
Ø
9 mm
Stent
Ø
10 mm
  Order-No.          
30 2613-0530 2613-0630 2613-0730      
40 2613-0540 2613-0640 2613-0740 2613-0840 2613-0940 2613-1040
50 2613-0550 2613-0650 2613-0750 2613-0850 2613-0950 2613-1050
60 2613-0560 2613-0660 2613-0760 2613-0860 2613-0960 2613-1060
80 2613-0580 2613-0680 2613-0780 2613-0880 2613-0980 2613-1080
100 2613-5100 2613-6100 2613-7100 2613-8100 2613-9100 2613-1100

back to overview

Customer Service

Telephone +49 (0) 7231-280 100

E-mail